Ashley, Maurice
FIDE title | GM |
FIDE ID | 2001012 |
Born | 1966 |
Sex | Male |
Federation | USA |
Games for download | 445 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2440 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Ashley Maurice in official chess games
Wins | Draws | Losses |
195 | 144 | 106 |
Rating Progress Chart of Maurice Ashley
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2440 | ||
2024-01 | 2440 | ||
2024-07 | 2440 | ||
2023-01 | 2440 | ||
2023-07 | 2440 | ||
2022-01 | 2440 | ||
2022-07 | 2440 | ||
2021-01 | 2440 | ||
2021-07 | 2440 | ||
2020-07 | 2440 | ||
2020-01 | 2440 | ||
2019-07 | 2440 |
Online chess players who have the name Maurice Ashley in profile
You can do a more thorough search using the "Ashley Maurice" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
CLEMOATENG | Maurice Ashley Jr. | If you lose to a dutch defense, you don't get checkmated; you get G E K O L O N I S E E R D. | Kenya | Nairobi | ♘ |
MauriceAshley | Maurice Ashley | Maurice Ashley lives his passion. Through his love for chess, he not only made history as the first African-American International Grandmaster in the annals of the game, but he has translated his love to others as a three-time national championship coach, two-time author, ESPN commentator, iPhone app designer, puzzle inventor, and motivational speaker. He is now working as a Joint Fellow at Harvard’s Berkman Center and MIT’s Media Lab to bring the benefits of chess and other classic games to a wider educational audience through the innovative use of technology. Follow my Twitch channel here: https://www.twitch.tv/gmash | United States | ♟ | |
GMAshley | Maurice Ashley | Chess is at the center of my professional life. While I no longer play as much, I still coach, make appearances, write articles, make DVD's, etc. For those wishing to contact me for lessons or appearances, I can be reached at my website, www.mauriceashley.com. | United States | Brooklyn | ♟ |
Gut_Meister | Maurice Ashley | Nicaragua | ♟ | ||
mauriceashleyparate | Maurice Ashley Parate | Philippines | ♟ | ||
GM_AnthonyJoshua | Maurice Ashley | Grandmaster | Reunion | ♟ | |
Tryme7676 | Maurice Ashley | United States | Behind You | ♟ | |
Banhibutoh | Maurice Ashley | Australia | ♟ |
Analyzing the loss of accuracy of Ashley Maurice by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Maurice in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2014 | -1.12 | 3.28 | -2.38 | -3.82 |
2013 | 0.27 | 2.23 | 0.00 | -3.02 |
2012 | -0.34 | 0.09 | 0.35 | -0.17 |
2011 | 0.78 | 3.33 | -1.25 | 2.82 |
2003 | 0.52 | -0.23 | 0.34 | -0.07 |
2002 | 0.33 | 1.96 | 0.47 | 0.16 |
2001 | 0.62 | 1.87 | 0.09 | -1.16 |
2000 | 0.48 | 0.40 | 0.09 | -0.19 |
1999 | 0.47 | 0.96 | 0.11 | -0.80 |
1998 | 0.24 | 0.94 | -0.18 | -0.56 |
1997 | 0.13 | 0.94 | 0.25 | -0.51 |
1996 | -0.93 | 0.50 | -0.16 | 1.80 |
1995 | 0.25 | 1.09 | 0.57 | 0.28 |
1994 | 0.19 | 0.91 | 0.34 | -0.18 |
1993 | 0.22 | 0.93 | 0.17 | -1.72 |
1992 | 0.27 | 1.74 | 0.68 | 0.25 |
1991 | 0.48 | 1.99 | 0.21 | -0.20 |
1990 | 0.03 | -1.81 | 0.13 | 0.26 |
1989 | 0.06 | 0.22 | 0.06 | -0.12 |
1988 | -0.28 | 2.09 | -0.17 | -0.27 |
Last official chess games of Ashley Maurice
Оur database contains 445 Maurice official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2014-03-29 | Cary Simpson Memorial 1st | 0-1 | Adams, Thomas - Ashley, Maurice | Modern: 3.Nf3 d6 4.Bc4 (B06) | 1.e4 g6 2.d4 Bg7 3.Nf3 d6 4.Bc4 Nf6 5.Qe2 O-O 6.O-O Nc6 7.e5 Ng4 8.h3 Nh6 9.Nc3 Nf5 10.Rd1 Kh8 |
2014-03-29 | Cary Simpson Memorial 1st | 1-0 | Ashley, Maurice - Mcneill, Jonathon M | English: Caro-Kann Defence (B10) | 1.c4 c6 2.e4 d5 3.exd5 cxd5 4.cxd5 Nf6 5.Bb5+ Bd7 6.Bc4 b5 7.Bb3 a5 8.Nf3 g6 9.O-O Bg7 10.d6 O-O |
2014-03-29 | Cary Simpson Memorial 1st | 0-1 | Sciacca, Patrick - Ashley, Maurice | Modern: 3.Nc3 d6 4.Bc4 (B07) | 1.e4 g6 2.d4 Bg7 3.Nc3 d6 4.Bc4 Nf6 5.Qe2 O-O 6.e5 Ne8 7.Bg5 Nc6 8.O-O-O h6 9.Bh4 Qd7 10.Nf3 e6 |
2014-03-29 | Cary Simpson Memorial 1st | 1-0 | Ashley, Maurice - Munnell, Jonathan C | French: Exchange, 4.Nf3 (C01) | 1.e4 e6 2.d4 d5 3.exd5 exd5 4.Nf3 Nc6 5.Bb5 Qe7+ 6.Be3 Bd7 7.O-O O-O-O 8.Nc3 Nf6 9.Re1 Qd6 10.Qc1 Re8 |
2013-06-09 | Las Vegas National op | 0-1 | Panchanatham, Vignesh - Ashley, Maurice | Sicilian: Najdorf, 6.Be3 e5 7.Nb3 Be6 8.Qd2 (B90) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Be3 e5 7.Nb3 Be6 8.Qd2 Nbd7 9.f3 h5 10.O-O-O Rc8 |
2013-06-09 | Las Vegas National op | 1-0 | Ashley, Maurice - Balkum, Alexander | Sicilian: Rossolimo, 3...g6 4.O-O (B31) | 1.e4 c5 2.Nf3 Nc6 3.Bb5 g6 4.O-O Bg7 5.d3 Nf6 6.c3 O-O 7.Re1 d6 8.Nbd2 e5 9.Bxc6 bxc6 10.Nc4 Bg4 |
2013-06-08 | Las Vegas National op | 1-0 | Ashley, Maurice - Wolfley, Lawrence | Sicilian: Dragon, 6.Be2 Bg7 7.O-O O-O 8.Re1 Nc6 9.Nb3 Be6 (B70) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be2 Bg7 7.O-O O-O 8.Re1 Nc6 9.Nb3 Be6 10.Bf1 Rc8 |
Cary Simpson Memorial 1st, Cary, 2014-03-29
1.e4 g6 2.d4 Bg7 3.Nf3 d6 4.Bc4 Nf6 5.Qe2 O-O 6.O-O Nc6 7.e5 Ng4 8.h3 Nh6 9.Nc3 Nf5 10.Rd1 Kh8 11.Bf4 e6 12.Bg5 Ncxd4 13.Qd2 Nxf3+ 14.gxf3 f6 15.exf6 Bxf6 16.Ne4 Bxg5 17.Nxg5 d5 18.Bd3 Nh4 19.Be2 Qf6 20.f4 e5 21.Qe3 exf4 22.Qd4 c6 23.c4 Qxd4 24.Rxd4 h6 25.Nf3 Nxf3+ 26.Bxf3 dxc4 27.Kh2 Bf5 28.Rxc4 Rad8 29.Rb4 Rd3 30.Bg4 Bxg4 31.hxg4 Rf7 32.Re1 Kg7 33.Ree4 g5 34.a4 Rfd7 35.a5 Kf7 36.Rec4 a6 37.Rb6 R3d5 38.Rcb4 Rxa5 39.Rxb7 Rxb7 40.Rxb7+ Ke6 41.Rh7 Kd5 42.Rxh6 Rc5 43.Rg6 Kc4 44.Rf6 Kb3 45.Rf5 Rb5 46.Rf6 Kxb2 47.Rxc6 a5 48.Ra6 Kb3 49.Kg2 a4 50.Kf3 a3 51.Ke4 a2 52.Kd3 Kb2 53.Kc4 Rb8 0-1
1.e4 g6 2.d4 Bg7 3.Nf3 d6 4.Bc4 Nf6 5.Qe2 O-O 6.O-O Nc6 7.e5 Ng4 8.h3 Nh6 9.Nc3 Nf5 10.Rd1 Kh8 11.Bf4 e6 12.Bg5 Ncxd4 13.Qd2 Nxf3+ 14.gxf3 f6 15.exf6 Bxf6 16.Ne4 Bxg5 17.Nxg5 d5 18.Bd3 Nh4 19.Be2 Qf6 20.f4 e5 21.Qe3 exf4 22.Qd4 c6 23.c4 Qxd4 24.Rxd4 h6 25.Nf3 Nxf3+ 26.Bxf3 dxc4 27.Kh2 Bf5 28.Rxc4 Rad8 29.Rb4 Rd3 30.Bg4 Bxg4 31.hxg4 Rf7 32.Re1 Kg7 33.Ree4 g5 34.a4 Rfd7 35.a5 Kf7 36.Rec4 a6 37.Rb6 R3d5 38.Rcb4 Rxa5 39.Rxb7 Rxb7 40.Rxb7+ Ke6 41.Rh7 Kd5 42.Rxh6 Rc5 43.Rg6 Kc4 44.Rf6 Kb3 45.Rf5 Rb5 46.Rf6 Kxb2 47.Rxc6 a5 48.Ra6 Kb3 49.Kg2 a4 50.Kf3 a3 51.Ke4 a2 52.Kd3 Kb2 53.Kc4 Rb8 0-1
Download all the chess games of Maurice for free
Last Tournaments of Ashley Maurice
Tournaments | Positions | Date |
---|---|---|
Cary Simpson Memorial 1st | 4 | 2014-03-29 |
Las Vegas National op | 5 | 2013-06-08 |
Reykjavik op | 9 | 2012-03-06 |
Manhattan op | 6 | 2011-08-19 |
USA-ch | 7 | 2003-01-09 |
New York Masters 32nd | 1 | 2002-11-05 |
New York Masters 29th | 2 | 2002-10-15 |
New York Masters 31st | 1 | 2002-10-29 |
New York Masters 33rd | 1 | 2002-11-12 |
Philadelphia National op 33rd | 1 | 2002-11-30 |
New York Masters 27th | 2 | 2002-10-01 |
Statistics of the most played openings by Maurice with white
Below are the most frequently played openings of Maurice for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C01 (French: Exchange, 4.c4 Nf6 5.Nc3 Be7) | 6 | 2 | 2 | 2 |
B90 (Sicilian: Najdorf, Fischer-Sozin Attack, 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bc4) | 5 | 2 | 1 | 2 |
A16 (English: Anglo-Indian, 2.Nc3) | 5 | 2 | 2 | 1 |
A22 (English: King's, 2.Nc3 Nf6 3.Nf3) | 5 | 2 | 3 | 0 |
C01 (French: Exchange, 4.c4 Nf6 5.Nc3 Bb4) | 5 | 4 | 0 | 1 |
B07 (Pirc: 2.d4) | 3 | 3 | 0 | 0 |
B50 (Sicilian: 1.e4 c5 2.Nf3 d6) | 3 | 0 | 1 | 2 |
A46 (Indian: 2.Nf3) | 3 | 3 | 0 | 0 |
B90 (Sicilian: Najdorf, 6.Be3) | 3 | 1 | 1 | 1 |
A48 (Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6) | 3 | 1 | 0 | 2 |
Statistics of the most played openings by Maurice with black
Below are the most frequently played openings of Maurice for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B53 (Sicilian: 2...d6 3.d4 Nf6) | 20 | 7 | 7 | 6 |
A04 (Reti Opening: 1...c5) | 9 | 2 | 3 | 4 |
E15 (Queen's Indian: Nimzowitsch, 5.b3) | 6 | 1 | 3 | 2 |
B50 (Sicilian: 1.e4 c5 2.Nf3 d6) | 5 | 2 | 0 | 3 |
B66 (Sicilian: Richter-Rauzer, 7...a6 8.O-O-O h6 9.Be3 Qc7) | 5 | 1 | 2 | 2 |
B57 (Sicilian: Sozin, 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bc4) | 5 | 3 | 0 | 2 |
A46 (Indian: 2.Nf3 e6) | 4 | 3 | 0 | 1 |
A40 (Queen's Pawn: Modern, 1.d4 g6) | 4 | 2 | 2 | 0 |
E00 (Catalan: 3...c5) | 4 | 1 | 2 | 1 |
E32 (Nimzo-Indian: Classical, 4...O-O 5.a3) | 3 | 1 | 1 | 1 |